00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Agency | Name | City | State | Focus | ||||||||
![]() ![]() |
EPA
|
A to Z
|
National Library of Medicine
https://www.ncbi.nlm.nih.gov/books/NBK568355/
https://www.ncbi.nlm.nih.gov/guide/sitemap/
https://www.ncbi.nlm.nih.gov/guide/all/ https://www.ncbi.nlm.nih.gov/guide/chemicals-bioassays/ https://www.ncbi.nlm.nih.gov/guide/data-software/ https://www.ncbi.nlm.nih.gov/guide/dna-rna/ https://www.ncbi.nlm.nih.gov/guide/domains-structures/ https://www.ncbi.nlm.nih.gov/guide/genes-expression/ https://www.ncbi.nlm.nih.gov/guide/genetics-medicine/ https://www.ncbi.nlm.nih.gov/guide/homology/ https://www.ncbi.nlm.nih.gov/guide/literature/ https://www.ncbi.nlm.nih.gov/guide/proteins/ https://www.ncbi.nlm.nih.gov/guide/sequence-analysis/ https://www.ncbi.nlm.nih.gov/guide/taxonomy/ https://www.ncbi.nlm.nih.gov/guide/training-tutorials/ https://www.ncbi.nlm.nih.gov/guide/variation/ https://www.ncbi.nlm.nih.gov/bioproject https://www.ncbi.nlm.nih.gov/dbvar https://www.ncbi.nlm.nih.gov/gap/ https://www.ncbi.nlm.nih.gov/snp/ |
|||||||||
ab | ||||||||||||
![]() |
https://www.epa.gov/topics-epa-web Federal Labs: | |||||||||||
01 | Dept. of Agriculture (USDA) | |||||||||||
02 | Dept. of Commerce | |||||||||||
03 | Dept. of Defense | |||||||||||
04 | Dept. of Energy | |||||||||||
05 | Dept. of Health and Human Services | |||||||||||
06 | Dept. of Homeland Security | |||||||||||
07 | Dept. of Interior | |||||||||||
08 | Dept. of Labor | |||||||||||
09 | Dept. of the Treasury | |||||||||||
10 | Dept. of Transportation | |||||||||||
11 | Environmental Protection Agency | |||||||||||
12 | National Science Foundation | |||||||||||
13 | National Science Foundation | |||||||||||
14 | Nuclear Regulatory Commission | |||||||||||
15 | United States Courts | |||||||||||
01 | a | a | a | a | a | |||||||
![]() |
Dept. of Agriculture (USDA) | National Agricultural Statistics Service | Washington | DC | Environmental | |||||||
Dept. of Agriculture (USDA) | U.S. Forest Service (FS)—Forest Products Laboratory (FPL) | Washington | DC | Environmental | ||||||||
Dept. of Agriculture (USDA) | U.S. Forest Service (FS)—Missoula Technology and Development Center (MTDC) | Missoula | MT | Environmental | ||||||||
Dept. of Agriculture (USDA) | U.S. Forest Service (FS)—Northern Research Station (NRS) | Newtown Square | PA | Environmental | ||||||||
Dept. of Agriculture (USDA) | U.S. Forest Service (FS)—Pacific Northwest Research Station (PNW) | Portland | OR | Environmental | ||||||||
Dept. of Agriculture (USDA) | U.S. Forest Service (FS)—Rocky Mountain Research Station (RMRS) | Fort Collins | CO | Environmental | ||||||||
Dept. of Agriculture (USDA) | U.S. Forest Service (FS)—San Dimas Technology and Development Center (SDTDC) | San Dimas | CA | Environmental | ||||||||
Dept. of Agriculture (USDA) | U.S. Forest Service (FS)—Southern Research Station (SRS) | Asheville | NC | Environmental | ||||||||
Dept. of Agriculture (USDA) | USDA Agricultural Research Service (ARS)—Midwest Area | Peoria | IL | Life Sciences | ||||||||
Dept. of Agriculture (USDA) | USDA Agricultural Research Service (ARS)—Northeast Area | Beltsville | MD | Life Sciences | ||||||||
Dept. of Agriculture (USDA) | USDA Agricultural Research Service (ARS) – Pacific West Area | Albany | CA | Life Sciences | ||||||||
Dept. of Agriculture (USDA) | USDA Agricultural Research Service (ARS) – Plains Area | Fort Collins | TX | Life Sciences | ||||||||
Dept. of Agriculture (USDA) | USDA Agricultural Research Service (ARS) – Southeast Area | Stoneville | MS | Marine | ||||||||
Dept. of Agriculture (USDA) | USDA National Wildlife Research Center (NWRC) | Fort Collins | CO | Environmental | ||||||||
02 | ||||||||||||
![]() |
||||||||||||
Dept. of Commerce | Boulder Laboratories (NIST) | Boulder | CO | Manufacturing | ||||||||
Dept. of Commerce | National Cybersecurity Center of Excellence (NIST) | Rockville | MD | Security | ||||||||
Dept. of Commerce | National Institute of Standards and Technology—NIST | Gaithersburg | MD | Electronics & Hardware | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Air Resources Laboratory | College Park | MD | Weather | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Alaska Fisheries Science Center | Seattle | WA | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Atlantic Oceanographic & Meteorological Laboratory | Miami | FL | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Center for Coastal Environmental Health and Biomolecular Research | Charleston | SC | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Center for Coastal Fisheries and Habitat Research | Beaufort | NC | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Center for Coastal Monitoring and Assessment | Silver Spring | MD | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Center for Satellite Applications and Research | College Park | MD | Marine | ||||||||
Dept. of Commerce | National Oceanic And Atmospheric Administration (NOAA)—Earth System Research Laboratory | Boulder | CO | Weather | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Geophysical Fluid Dynamics Laboratory | Princeton | NJ | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Great Lakes Environmental Research Laboratory | Ann Arbor | MI | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Hollings Marine Laboratory | Charleston | SC | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Meteorological Development Laboratory | Silver Spring | MD | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—National Centers for Coastal Ocean Science (NCCOS) | Silver Spring | MD | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—National Centers for Environmental Information | Ashville | CO | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—National Centers for Environmental Prediction | College Park | MD | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—National Climatic Data Center | Asheville | NC | Weather | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—National Data Buoy Center | Stennis Space Center | MS | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—National Geophysical Data Center | Boulder | CO | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—National Oceanic Data Center | Silver Spring | MD | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—National Severe Storms Laboratory | Norman | OK | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—NEXRAD Radar Operations Center | Norman | OK | Weather | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Northeast Fisheries Science Center | Woods Hole | MA | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Northwest Fisheries Science Center | Seattle | WA | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Office of Aquaculture | Silver Spring | MD | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Pacific Island Fisheries Science Center | Honolulu | HI | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Pacific Marine Environmental Laboratory | Seattle | WA | Marine | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Southeast Fisheries Science Center | Miami | FL | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA)—Southwest Fisheries Science Center | La Jolla | CA | Environmental | ||||||||
Dept. of Commerce | National Oceanic and Atmospheric Administration (NOAA) Headquarters | Washington | DC | Environmental; Marine; Weather | ||||||||
Dept. of Commerce | National Telecommunications and Information Administration (NTIA) | Boulder | CO | Communications | ||||||||
03 | ||||||||||||
![]() |
SEIA_1994_ Conversion_ TRP_ISS | |||||||||||
Dept. of Defense | 25th Air Force | San Antonio | TX | Defense | ||||||||
Dept. of Defense | 557th Weather Wing | Offutt AFB | NE | Weather | ||||||||
Dept. of Defense | 59th Medical Wing/ST | Joint Base San Antonio-Lackland | TX | Medical-Health | ||||||||
Dept. of Defense | 688th Cyberspace Wing (ACC) | JBSA Lackland | TX | Aerospace | ||||||||
Dept. of Defense | Aberdeen Test Center (ATC) | Aberdeen Proving Ground | MD | Defense | ||||||||
Dept. of Defense | The Aerospace Corporation | El Segundo | CA | Aerospace; Defense; Electronics & Hardware; IT-Software | ||||||||
Dept. of Defense | Air Combat Command (ACC) | Langley AFB | VA | Defense | ||||||||
Dept. of Defense | Air Force—311th Human Systems Wing | Brooks City-Base | TX | Aerospace | ||||||||
Dept. of Defense | Air Force—Aeronautical Systems Center (ASC) | Wright-Patterson AFB | OH | Defense | ||||||||
Dept. of Defense | Air Force 557th Weather Wing | Offutt AFB | NE | Weather | ||||||||
Dept. of Defense | Air Force Academy (USAFA) | USAF Academy | CO | Materials | ||||||||
Dept. of Defense | Air Force Center for Environmental Excellence (AFCEE) | Brooks City-Base | TX | Physical Sciences | ||||||||
Dept. of Defense | Air Force Civil Engineer Support Agency (AFCESA) | Tyndall AFB | FL | Physical Sciences | ||||||||
Dept. of Defense | Air Force Institute of Technology (AFIT) | Wright-Patterson AFB | OH | Education | ||||||||
Dept. of Defense | Air Force Intelligence, Surveillance and Reconnaissance Agency (AFISRA) | JBSA Lackland | TX | Defense | ||||||||
Dept. of Defense | Air Force Logistics Management Agency (AFLMA) | Maxwell AFB | AL | Defense | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL) | Wright-Patterson AFB | OH | Aerospace | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—711th Human Performance Wing | Wright Patterson AFB | OH | Athletic & Performance Enhancing; Defense | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Aerospace Systems Directorate | Wright-Patterson AFB | OH | Aerospace | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Air Force Office of Scientific Research | Arlington | VA | Education | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Air Vehicles Directorate | Wright-Patterson AFB | OH | Electronics & Hardware | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Directed Energy Directorate | Kirtland AFB | NM | IT-Software | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Information Directorate | Rome | NY | Aerospace | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Materials and Manufacturing Directorate | Wright-Patterson AFB | OH | Manufacturing | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Munitions Directorate | Eglin AFB | FL | Defense | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Sensors Directorate | Wright-Patterson AFB | OH | Defense | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Space Vehicles Directorate—Hanscom AFB | Albuquerque | NM | Defense | ||||||||
Dept. of Defense | Air Force Research Laboratory (AFRL)—Space Vehicles Directorate—Kirtland AFB | Kirtland AFB | NM | Aerospace | ||||||||
Dept. of Defense | Air Force Test Center (AFTC) | Edwards AFB | CA | Defense | ||||||||
Dept. of Defense | Air Mobility Battlelab (AFAMB) | Fort Dix | NJ | Aerospace | ||||||||
Dept. of Defense | Army Medical Department (AMEDD) Center for Strategic Studies (CASS) | Ft. Sam Houston | TX | Education | ||||||||
Dept. of Defense | Army Research Institute (ARI) for Behavioral and Social Sciences | Fort Belvoir | VA | Education | ||||||||
Dept. of Defense | Army Research Laboratory (ARL) | Aberdeen Proving Ground | MD | Education | ||||||||
Dept. of Defense | Arnold Engineering Development Center (AEDC) | Arnold AFB | TN | Aerospace | ||||||||
Dept. of Defense | Arroyo Center | Santa Monica | CA | Defense | ||||||||
Dept. of Defense | Benet Laboratories | Watervliet | NY | IT-Software | ||||||||
Dept. of Defense | CCDC—Aviation & Missile Center—Aeroflightdynamics Directorate | Moffett Field | CA | Defense | ||||||||
Dept. of Defense | CCDC—Aviation & Missile Center—Aviation Applied Technology Directorate | Ft. Eustis | VA | Physical Sciences | ||||||||
Dept. of Defense | CCDC—C5ISR Center | APG | MD | Defense | ||||||||
Dept. of Defense | CCDC Armaments Center | Picatinny Arsenal | NJ | Defense | ||||||||
Dept. of Defense | CCDC Aviation & Missile Center | Redstone Arsenal | AL | Aerospace | ||||||||
Dept. of Defense | CCDC Ground Vehicle Systems Center | Warren | MI | Defense | ||||||||
Dept. of Defense | CCDC Soldier Center | Natick | MA | Materials | ||||||||
Dept. of Defense | CDID Experimentation Division Network Battle Lab | Fort Gordon | GA | Communications | ||||||||
Dept. of Defense | Center for Communications and Computing | Alexandria | VA | Communications | ||||||||
Dept. of Defense | Center for Naval Analyses | Arlington | VA | Defense | ||||||||
Dept. of Defense | Defense Advanced Research Projects Agency (DARPA) | Arlington | VA | Defense | ||||||||
Dept. of Defense | Defense Language Institute Foreign Language Center (DLIFLC) | Monterey | CA | Education | ||||||||
Dept. of Defense | Defense Microelectronics Activity (DMEA) | McClellan | CA | Defense | ||||||||
Dept. of Defense | Defense Technical Information Center (DTIC) | Fort Belvoir | VA | Defense | ||||||||
Dept. of Defense | DISA—Joint Interoperability Test Command (JITC) | Indian Head | MD | Communications | ||||||||
Dept. of Defense | Dugway Proving Ground (DPG) | Dugway | UT | Defense | ||||||||
Dept. of Defense | Electronic Systems Center (ESC) | Hanscom AFB | MA | Communications | ||||||||
Dept. of Defense | Engineer Research and Development Center (ERDC) | Vicksburg | MS | Defense | ||||||||
Dept. of Defense | ERDC-Geospatial Research Laboratory | Vicksburg | MS | Defense | ||||||||
Dept. of Defense | Federal U-2 Laboratory | Beale AFB | CA | Aerospace; Defense; Electronics & Hardware; IT-Software | ||||||||
Dept. of Defense | Fleet Readiness Center (FRC) East—Vertical Lift Center of Excellence | Cherry Point | NC | Energy | ||||||||
Dept. of Defense | Fleet Readiness Center Southeast (FRCSE) | Jacksonville | FL | Materials | ||||||||
Dept. of Defense | Fleet Readiness Center Southwest (FRCSW) | San Diego | CA | Defense | ||||||||
Dept. of Defense | Headquarters United States Marine Corps Intelligence Department | Quantico | VA | Defense | ||||||||
Dept. of Defense | Laser Facility, Bldg A4 | San Diego | CA | Electronics & Hardware | ||||||||
Dept. of Defense | Marine Corps Cyberspace Operations Group | Quantico | VA | IT-Software | ||||||||
Dept. of Defense | Marine Corps Installations West | Camp Pendleton | CA | Defense | ||||||||
Dept. of Defense | Marine Corps Systems Command (MCSC) | Quantico | VA | Defense | ||||||||
Dept. of Defense | Missile Defense Agency (MDA) | Washington | DC | Defense | ||||||||
Dept. of Defense | MIT Lincoln Laboratory | Lexington | MA | Electronics & Hardware | ||||||||
Dept. of Defense | National Defense Research Institute | Santa Monica | CA | Defense | ||||||||
Dept. of Defense | National Geospatial-Intelligence Agency (NGA) | Springfield | VA | Communications | ||||||||
Dept. of Defense | National Naval Medical Center | Bethesda | MD | Medical-Health | ||||||||
Dept. of Defense | National Security Agency (NSA) Technology Transfer Program | Ft. Meade | MD | Security | ||||||||
Dept. of Defense | National Security Engineering Center | Bedford | MA | Security | ||||||||
Dept. of Defense | Naval Aerospace Medical Research Laboratory (NAMRL) | Pensacola | FL | Medical-Health | ||||||||
Dept. of Defense | Naval Air Systems Command | Patuxent River | MD | Aerospace | ||||||||
Dept. of Defense | Naval Air Warfare Center—Weapons Division—China Lake and Pt. Mugu | China Lake | CA | Aerospace | ||||||||
Dept. of Defense | Naval Air Warfare Center (NAWC)—Aircraft Division—Lakehurst | Lakehurst | NJ | Materials | ||||||||
Dept. of Defense | Naval Air Warfare Center (NAWC)—Aircraft Division—Patuxent River | Patuxent River | MD | Aerospace | ||||||||
Dept. of Defense | Naval Air Warfare Center Training Systems Division (NAWCTSD) | Orlando | FL | Aerospace | ||||||||
Dept. of Defense | Naval Entomology Center of Excellence | Jacksonville | FL | Life Sciences | ||||||||
Dept. of Defense | Naval Explosive Ordnance Disposal Technology Division | Indian Head | MD | Defense | ||||||||
Dept. of Defense | Naval Facilities Engineering and Expeditionary Warfare Center (NAVFAC EXWC) | Port Hueneme | CA | Defense | ||||||||
Dept. of Defense | Naval Health Research Center (NHRC) | San Diego | CA | Medical-Health | ||||||||
Dept. of Defense | Naval Information Warfare Center, Pacific (NIWC) | San Diego | CA | Defense | ||||||||
Dept. of Defense | Naval Information Warfare Centers (NIWC), Atlantic | North Charleston | SC | Defense | ||||||||
Dept. of Defense | Naval Medical Center—Portsmouth | Portsmouth | VA | Medical-Health | ||||||||
Dept. of Defense | Naval Medical Center—San Diego (NMCSD) | San Diego | CA | Medical-Health | ||||||||
Dept. of Defense | Naval Medical Research Center | Silver Spring | MD | Medical-Health | ||||||||
Dept. of Defense | Naval Medical Research Unit—Dayton | Wright Patterson AFB | OH | Medical-Health | ||||||||
Dept. of Defense | Naval Medical Research Unit—San Antonio | Fort Sam Houston | TX | Medical-Health | ||||||||
Dept. of Defense | Naval Meteorology and Oceanography Command (NAVMETOCCOM) | Stennis Space Center | MS | Environmental; Marine; Weather | ||||||||
Dept. of Defense | Naval Postgraduate School | Monterey | CA | Education | ||||||||
Dept. of Defense | Naval Safety Center | Norfolk | VA | Defense | ||||||||
Dept. of Defense | Naval Submarine Medical Research Laboratory (NSMRL) | Groton | CT | Medical-Health | ||||||||
Dept. of Defense | Naval Surface Warfare Center—Carderock Division (NSWCCD)—Naval Ship Systems Engineering Station | Philadelphia | PA | Defense | ||||||||
Dept. of Defense | Naval Surface Warfare Center (NSWC)—Carderock Division | West Bethesda | MD | Defense | ||||||||
Dept. of Defense | Naval Surface Warfare Center (NSWC)—Corona Division | Corona | CA | Defense | ||||||||
Dept. of Defense | Naval Surface Warfare Center (NSWC)—Crane Division | Crane | IN | Defense | ||||||||
Dept. of Defense | Naval Surface Warfare Center (NSWC) — Dahlgren Division (NSWCDD) | Dahlgren | VA | Defense | ||||||||
Dept. of Defense | Naval Surface Warfare Center (NSWC)—Indian Head Explosive Ordnance Disposal Technology Division | Indian Head | MD | Materials | ||||||||
Dept. of Defense | Naval Surface Warfare Center (NSWC)—NAVSEA Port Hueneme Division | Port Hueneme | CA | Physical Sciences | ||||||||
Dept. of Defense | Naval Surface Warfare Center (NSWC)—Panama City Division | Panama City | FL | Defense | ||||||||
Dept. of Defense | Naval Undersea Warfare Center (NUWC)—Division Keyport | Keyport | WA | Physical Sciences | ||||||||
Dept. of Defense | Naval Undersea Warfare Center (NUWC)—Division Newport | Newport | RI | Physical Sciences | ||||||||
Dept. of Defense | Naval War College (NWC) | Newport | RI | Education | ||||||||
Dept. of Defense | NAVSEA Portsmouth Naval Shipyard | Portsmouth | NH | Defense | ||||||||
Dept. of Defense | Navy Clothing and Textile Research Facility (NCRTF) | Natick | MA | Materials | ||||||||
Dept. of Defense | Navy Warfare Development Command (NWDC) | Norfolk | VA | Education | ||||||||
Dept. of Defense | Norfolk Naval Shipyard | Portsmouth | VA | Defense | ||||||||
Dept. of Defense | Office of Naval Research (ONR) | Arlington | VA | Defense | ||||||||
Dept. of Defense | Ogden Air Logistics Center (ALC) | Hill AFB | UT | Defense | ||||||||
Dept. of Defense | Oklahoma City Air Logistics Center (ALC) | Tinker AFB | OK | Aerospace | ||||||||
Dept. of Defense | Pearl Harbor Naval Shipyard & Intermediate Maintenance Facility | Joint Base Pearl Harbor-Hickam | HI | Marine | ||||||||
Dept. of Defense | Project Air Force | Santa Monica | CA | Defense | ||||||||
Dept. of Defense | Puget Sound Naval Shipyard & Intermediate Maintenance Facility | Bremerton | WA | Defense | ||||||||
Dept. of Defense | RDECOM—Simulation and Training Technology Center | Orlando | FL | Defense | ||||||||
Dept. of Defense | Redstone Test Center (RTC) | Redstone Arsenal | AL | Weather | ||||||||
Dept. of Defense | Software Engineering Institute | Pittsburgh | PA | IT-Software | ||||||||
Dept. of Defense | Systems and Analyses Center | Alexandria | VA | Defense | ||||||||
Dept. of Defense | The Defense Health Agency (DHA) | Falls Church | VA | Medical-Health | ||||||||
Dept. of Defense | U.S. Army Center for Environmental Health Research | Fort Detrick | MD | Medical-Health | ||||||||
Dept. of Defense | U.S. Army Clinical Investigation Regulatory Office | Ft. Detrick | MD | Medical-Health | ||||||||
Dept. of Defense | U.S. Army Combat Capabilities Development Command Chemical Biological Center | Aberdeen Proving Ground | MD | Security | ||||||||
Dept. of Defense | U.S. Army Developmental Test Command (DTC) | Aberdeen Proving Ground | MD | Defense | ||||||||
Dept. of Defense | U.S. Army Electronic Proving Ground | Ft. Huachuca | AZ | Communications | ||||||||
Dept. of Defense | U.S. Army Institute of Surgical Research (USAISR) | Ft. Sam Houston | TX | Medical-Health | ||||||||
Dept. of Defense | U.S. Army Medical Materiel Development Activity (USAMMDA) | Fort Detrick | MD | Medical-Health | ||||||||
Dept. of Defense | U.S. Army Medical Research & Development Command—Medical Technology Transfer Office (MTT) | Fort Detrick | MD | Medical-Health | ||||||||
Dept. of Defense | U.S. Army Medical Research Institute of Chemical Defense (USAMRICD) | Aberdeen Proving Ground | MD | Medical-Health | ||||||||
Dept. of Defense | U.S. Army Medical Research Institute of Infectious Diseases (USAMRIID) | Ft. Detrick | MD | Medical-Health | ||||||||
Dept. of Defense | U.S. Army Research Institute of Environmental Medicine (USARIEM) | Natick | MA | Athletic & Performance Enhancing; Medical-Health | ||||||||
Dept. of Defense | U.S. Army Space and Missile Defense Command/Army Forces Strategic Command (USASMDC/ARSTRAT) | Huntsville | AL | Aerospace; Defense; Electronics & Hardware; IT-Software | ||||||||
Dept. of Defense | U.S. Army TRADOC Analysis Center (TRAC) | Fort Leavenworth | KS | Defense | ||||||||
Dept. of Defense | U.S. Joint Forces Command (USJFCOM) | Norfolk | VA | Defense | ||||||||
Dept. of Defense | U.S. Marine Corps Forces Cyberspace Command | Fort George G. Meade | MD | Defense | ||||||||
Dept. of Defense | U.S. Naval Observatory (USNO) | Washington | DC | Communications | ||||||||
Dept. of Defense | U.S. Naval Research Laboratory (NRL) | Washington | DC | IT-Software | ||||||||
Dept. of Defense | U.S. Transportation Command (USTRANSCOM) | Scott AFB | IL | Transportation | ||||||||
Dept. of Defense | Uniformed Services University of the Health Services (USUHS) | Bethesda | MD | Medical-Health | ||||||||
Dept. of Defense | United States Naval Academy | Annapolis | MD | Education | ||||||||
Dept. of Defense | US Army Aeromedical Research Laboratory (USAARL) | Fort Rucker | AL | Athletic & Performance Enhancing; Defense | ||||||||
Dept. of Defense | USACE—ERDC—Coastal and Hydraulics Laboratory | Vicksburg | MS | Physical Sciences | ||||||||
Dept. of Defense | USACE—ERDC—Cold Regions Research and Engineering Laboratory | Hanover | NH | Physical Sciences | ||||||||
Dept. of Defense | USACE—ERDC—Construction Engineering Research Laboratory | Champaign | IL | Physical Sciences | ||||||||
Dept. of Defense | USACE—ERDC—Environmental Laboratory | Vicksburg | MS | Environmental | ||||||||
Dept. of Defense | USACE—ERDC—Geotechnical and Structures Laboratory | Vicksburg | MS | Materials | ||||||||
Dept. of Defense | USACE—ERDC—Information Technology Laboratory | Vicksburg | MS | Physical Sciences | ||||||||
Dept. of Defense | USACE—Institute for Water Resources | Alexandria | VA | Environmental | ||||||||
Dept. of Defense | USAMRMC—Telemedicine and Advanced Technology Research Center | Ft. Detrick | MD | Athletic & Performance Enhancing; Medical-Health | ||||||||
Dept. of Defense | Walter Reed Army Institute of Research (WRAIR) | Silver Spring | MD | Defense | ||||||||
Dept. of Defense | Warner Robins Air Logistics Complex (WRALC) | Robins AFB | GA | Defense | ||||||||
Dept. of Defense | Yuma Proving Ground (USAYPG) | Yuma | AZ | Defense | ||||||||
04 | ||||||||||||
![]() |
||||||||||||
Dept. of Energy | Ames Laboratory (AL) | Ames | IA | Energy | ||||||||
Dept. of Energy | Argonne National Laboratory (ANL) | Argonne | IL | Physical Sciences | ||||||||
Dept. of Energy | Brookhaven National Laboratory (BNL) | Upton | NY | Energy | ||||||||
Dept. of Energy | Fermi National Accelerator Laboratory (FNAL) | Batavia | IL | Energy | ||||||||
Dept. of Energy | Idaho National Laboratory (INL) | Idaho Falls | ID | Nuclear | ||||||||
Dept. of Energy | Kansas City National Security Campus | Kansas City | MO | Defense | ||||||||
Dept. of Energy | Lawrence Berkeley National Laboratory (LBNL) | Berkeley | CA | Education | ||||||||
Dept. of Energy | Lawrence Livermore National Laboratory (LLNL) | Livermore | CA | Materials | ||||||||
Dept. of Energy | Los Alamos National Laboratory (LANL) | Los Alamos | NM | Materials | ||||||||
Dept. of Energy | National Energy Technology Laboratory (NETL)—Albany, OR | Albany | OR | Energy | ||||||||
Dept. of Energy | National Energy Technology Laboratory (NETL)—Fairbanks, AK | Fairbanks | AK | Energy | ||||||||
Dept. of Energy | National Energy Technology Laboratory (NETL)—Houston, TX | Houston | TX | Energy | ||||||||
Dept. of Energy | National Energy Technology Laboratory (NETL)—Morgantown, WV | Morgantown | WV | Energy | ||||||||
Dept. of Energy | National Energy Technology Laboratory (NETL)—Pittsburgh, PA | Pittsburgh | PA | Energy | ||||||||
Dept. of Energy | National Nuclear Security Administration (NNSA)—Pantex Plant | Amarillo | TX | Physical Sciences | ||||||||
Dept. of Energy | National Renewable Energy Laboratory (NREL) | Golden | CO | Energy | ||||||||
Dept. of Energy | Oak Ridge National Laboratory (ORNL) | Oak Ridge | TN | Environmental | ||||||||
Dept. of Energy | Pacific Northwest National Laboratory (PNNL) | Richland | WA | Energy | ||||||||
Dept. of Energy | Princeton Plasma Physics Laboratory (PPPL) | Princeton | NJ | Nuclear | ||||||||
Dept. of Energy | Sandia National Laboratories—California | Livermore | CA | Energy | ||||||||
Dept. of Energy | Sandia National Laboratories (SNL) | Albuquerque | NM | Energy | ||||||||
Dept. of Energy | Savannah River National Laboratory (SRNL) | Aiken | SC | Security | ||||||||
Dept. of Energy | SLAC National Accelerator Laboratory | Menlo Park | CA | Physical Sciences | ||||||||
Dept. of Energy | Thomas Jefferson National Accelerator Facility (Jefferson Lab) | Newport News | VA | Nuclear | ||||||||
Dept. of Energy | U.S. Department of Energy (DOE)—Hanford Site | Richland | WA | Energy | ||||||||
Dept. of Energy | Y-12 National Security Complex | Oak Ridge | TN | Manufacturing | ||||||||
05 | ||||||||||||
![]() |
||||||||||||
Dept. of Health and Human Services | Center for Drug Evaluation and Research (CDER) | Silver Spring | MD | Medical-Health | ||||||||
Dept. of Health and Human Services | Center for Information Technology (CIT) | Bethesda | MD | IT-Software | ||||||||
Dept. of Health and Human Services | Center for Medicare & Medicaid Services—Alliance to Modernize Healthcare | Baltimore | MD | Medical-Health | ||||||||
Dept. of Health and Human Services | Center for Tobacco Products (CTP) | Silver Spring | MD | Medical-Health | ||||||||
Dept. of Health and Human Services | Center for Veterinary Medicine (CVM) | Rockville | MD | Medical-Health | ||||||||
Dept. of Health and Human Services | Centers for Disease Control and Prevention (CDC) | Atlanta | GA | Medical-Health | ||||||||
Dept. of Health and Human Services | Clinical Center at the National Institutes of Health (NIH) | Bethesda | MD | Medical-Health | ||||||||
Dept. of Health and Human Services | Fogarty International Center (FICNIH) | Bethesda | MD | Medical-Health | ||||||||
